<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Meditab</title>
	<atom:link href="http://blogs.meditab.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.meditab.com</link>
	<description></description>
	<lastBuildDate>Wed, 22 May 2013 15:51:31 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Findings Suggest That Consumer Preferences Could Pressure Doctors Toward EHR Adoption</title>
		<link>http://blogs.meditab.com/index.php/findings-suggest-that-consumer-preferences-could-pressure-doctors-toward-ehr-adoption/</link>
		<comments>http://blogs.meditab.com/index.php/findings-suggest-that-consumer-preferences-could-pressure-doctors-toward-ehr-adoption/#comments</comments>
		<pubDate>Wed, 22 May 2013 15:51:31 +0000</pubDate>
		<dc:creator>meditab</dc:creator>
				<category><![CDATA[Meditab]]></category>

		<guid isPermaLink="false">http://blogs.meditab.com/?p=656</guid>
		<description><![CDATA[In a recent paper published by Deloitte Center for Heath Solutions, it&#8221;s clear that both consumers and the government are demanding physician practices to be more modern, which might just be the push needed for them to adopt an EHR platform. In the consumers’ eyes, doctors who cannot share electronic data or message securely could<a href="http://blogs.meditab.com/index.php/findings-suggest-that-consumer-preferences-could-pressure-doctors-toward-ehr-adoption/">&#160;&#160;[ Read More ]</a>]]></description>
				<content:encoded><![CDATA[<p>In a recent paper published by Deloitte Center for Heath Solutions, it&#8221;s clear that both consumers and the government are demanding physician practices to be more modern, which might just be the push needed for them to adopt an EHR platform. In the consumers’ eyes, doctors who cannot share electronic data or message securely could be perceived as inferior, which puts pressure on them to adopt health ITan EHR platform that meets meaningful-use criteria. Health insurers also play a role in the pressure, and may choose to add doctors who use health IT as a way of reducing paperwork and coordinating patient care more effectively. However, a recently conducted survey of physicians from the American Medical Association&#8221;s master file  revealed that forty five percent of doctors indicated their practice has no current plan to adopt an EHR platform that meets meaningful-use criteria. These results highlighted a strong difference between adopters and non-adopters, which senior advisor of technology for the Deloitte Center, Harry Greenspun, says reflects their overall use of new technology in daily life. Greenspun believes that non-adopters are skeptical of new software, but that as the pressure continues to increase from all areas, they will be persuaded to make the switch. And if the pressure to compete with other doctors isn’t enough, there will be penalties for those who don’t implement EHRs under the HITECH Act.</p>
<p>You can read more here -</p>
<p><a href="http://www.eweek.com/enterprise-apps/consumer-preferences-could-pressure-docs-toward-ehr-adoption-deloitte/">http://www.eweek.com/enterprise-apps/consumer-preferences-could-pressure-docs-toward-ehr-adoption-deloitte/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.meditab.com/index.php/findings-suggest-that-consumer-preferences-could-pressure-doctors-toward-ehr-adoption/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Tools Available to Educate Consumers and Providers about HIPAA Privacy and Security</title>
		<link>http://blogs.meditab.com/index.php/hipaa-privacy-and-security/</link>
		<comments>http://blogs.meditab.com/index.php/hipaa-privacy-and-security/#comments</comments>
		<pubDate>Wed, 08 May 2013 14:02:06 +0000</pubDate>
		<dc:creator>meditab</dc:creator>
				<category><![CDATA[Everything EMR/EHR]]></category>
		<category><![CDATA[Healthcare Governance]]></category>
		<category><![CDATA[ehr]]></category>
		<category><![CDATA[EHR software]]></category>
		<category><![CDATA[Electronic Health Record]]></category>
		<category><![CDATA[electronic health records]]></category>
		<category><![CDATA[electronic medical records]]></category>
		<category><![CDATA[emr]]></category>
		<category><![CDATA[emr/ehr]]></category>
		<category><![CDATA[Practice management software]]></category>

		<guid isPermaLink="false">http://blogs.meditab.com/?p=648</guid>
		<description><![CDATA[With the evolving healthcare IT industry and the importance of the Health Insurance Portability and Accountability Act (HIPAA) Privacy and Security Rules, it might come as a surprise that many consumers are unfamiliar with their rights under these regulations. In an effort to address this issue, the U.S. Department of Health and Human Services (HHS)<a href="http://blogs.meditab.com/index.php/hipaa-privacy-and-security/">&#160;&#160;[ Read More ]</a>]]></description>
				<content:encoded><![CDATA[<p>With the evolving healthcare IT industry and the importance of the Health Insurance Portability and Accountability Act (HIPAA) Privacy and Security Rules, it might come as a surprise that many consumers are unfamiliar with their rights under these regulations.</p>
<p>In an effort to address this issue, the U.S. Department of Health and Human Services (HHS) Office for Civil Rights (OCR) has developed an array of new tools to educate consumers and healthcare providers about the HIPAA Privacy and Security Rules.  There is now a series of fact sheets, available in eight languages, that inform consumers about their rights, easily accessible on the OCR’s website at <a href="http://links.govdelivery.com/track?type=click&amp;enid=ZWFzPTEmbWFpbGluZ2lkPTIwMTMwNDI5LjE4MjY2OTkxJm1lc3NhZ2VpZD1NREItUFJELUJVTC0yMDEzMDQyOS4xODI2Njk5MSZkYXRhYmFzZWlkPTEwMDEmc2VyaWFsPTE3NTQxMTMxJmVtYWlsaWQ9Y2hyaXN0aW5lYUBtZWRpdGFiLmNvbSZ1c2VyaWQ9Y2hyaXN0aW5lYUBtZWRpdGFiLmNvbSZmbD0mZXh0cmE9TXVsdGl2YXJpYXRlSWQ9JiYm&amp;&amp;&amp;101&amp;&amp;&amp;http://www.hhs.gov/ocr/privacy/hipaa/understanding/consumers">http://www.hhs.gov/ocr/privacy/hipaa/understanding/consumers</a>.</p>
<p>The fact sheets supplement a set of seven videos that were released earlier this year on OCR’s YouTube channel, designed to educate in a consumer-friendly format. An additional video, <i>The HIPAA Security Rule</i>, has been designed for providers in small practices and offers an overview of how to establish basic safeguards to protect patient information and comply with the Security Rule’s requirements. The videos are available on the HHS OCR YouTube Channel at <a href="http://links.govdelivery.com/track?type=click&amp;enid=ZWFzPTEmbWFpbGluZ2lkPTIwMTMwNDI5LjE4MjY2OTkxJm1lc3NhZ2VpZD1NREItUFJELUJVTC0yMDEzMDQyOS4xODI2Njk5MSZkYXRhYmFzZWlkPTEwMDEmc2VyaWFsPTE3NTQxMTMxJmVtYWlsaWQ9Y2hyaXN0aW5lYUBtZWRpdGFiLmNvbSZ1c2VyaWQ9Y2hyaXN0aW5lYUBtZWRpdGFiLmNvbSZmbD0mZXh0cmE9TXVsdGl2YXJpYXRlSWQ9JiYm&amp;&amp;&amp;102&amp;&amp;&amp;http://www.youtube.com/user/USGovHHSOCR">http://www.youtube.com/user/USGovHHSOCR</a>.</p>
<p>OCR has also launched three modules for healthcare providers on compliance with various aspects of the HIPAA Privacy and Security Rules, available at <a href="http://medscape.org/">Medscape.org</a>:</p>
<ol>
<li>1. <i> Patient Privacy: A Guide for Providers</i> <a href="http://links.govdelivery.com/track?type=click&amp;enid=ZWFzPTEmbWFpbGluZ2lkPTIwMTMwNDI5LjE4MjY2OTkxJm1lc3NhZ2VpZD1NREItUFJELUJVTC0yMDEzMDQyOS4xODI2Njk5MSZkYXRhYmFzZWlkPTEwMDEmc2VyaWFsPTE3NTQxMTMxJmVtYWlsaWQ9Y2hyaXN0aW5lYUBtZWRpdGFiLmNvbSZ1c2VyaWQ9Y2hyaXN0aW5lYUBtZWRpdGFiLmNvbSZmbD0mZXh0cmE9TXVsdGl2YXJpYXRlSWQ9JiYm&amp;&amp;&amp;103&amp;&amp;&amp;http://www.medscape.org/viewarticle/781892?src=ocr2">http://www.medscape.org/viewarticle/781892?src=ocr2</a></li>
<li>2. <i> HIPAA and You: Building a Culture of Compliance</i> <a href="http://links.govdelivery.com/track?type=click&amp;enid=ZWFzPTEmbWFpbGluZ2lkPTIwMTMwNDI5LjE4MjY2OTkxJm1lc3NhZ2VpZD1NREItUFJELUJVTC0yMDEzMDQyOS4xODI2Njk5MSZkYXRhYmFzZWlkPTEwMDEmc2VyaWFsPTE3NTQxMTMxJmVtYWlsaWQ9Y2hyaXN0aW5lYUBtZWRpdGFiLmNvbSZ1c2VyaWQ9Y2hyaXN0aW5lYUBtZWRpdGFiLmNvbSZmbD0mZXh0cmE9TXVsdGl2YXJpYXRlSWQ9JiYm&amp;&amp;&amp;104&amp;&amp;&amp;http://www.medscape.org/viewarticle/762170?src=ocr2">http://www.medscape.org/viewarticle/762170?src=ocr2</a></li>
<li>3. <i> Examining Compliance with the HIPAA Privacy Rule</i> <a href="http://links.govdelivery.com/track?type=click&amp;enid=ZWFzPTEmbWFpbGluZ2lkPTIwMTMwNDI5LjE4MjY2OTkxJm1lc3NhZ2VpZD1NREItUFJELUJVTC0yMDEzMDQyOS4xODI2Njk5MSZkYXRhYmFzZWlkPTEwMDEmc2VyaWFsPTE3NTQxMTMxJmVtYWlsaWQ9Y2hyaXN0aW5lYUBtZWRpdGFiLmNvbSZ1c2VyaWQ9Y2hyaXN0aW5lYUBtZWRpdGFiLmNvbSZmbD0mZXh0cmE9TXVsdGl2YXJpYXRlSWQ9JiYm&amp;&amp;&amp;105&amp;&amp;&amp;http://www.medscape.org/viewarticle/763251?src=ocr1">http://www.medscape.org/viewarticle/763251?src=ocr2</a></li>
</ol>
<p>The Medscape modules also offer free Continuing Medical Education (CME) credits for physicians and Continuing Education (CE) credits for healthcare professionals.  For more information, please visit <a href="http://links.govdelivery.com/track?type=click&amp;enid=ZWFzPTEmbWFpbGluZ2lkPTIwMTMwNDI5LjE4MjY2OTkxJm1lc3NhZ2VpZD1NREItUFJELUJVTC0yMDEzMDQyOS4xODI2Njk5MSZkYXRhYmFzZWlkPTEwMDEmc2VyaWFsPTE3NTQxMTMxJmVtYWlsaWQ9Y2hyaXN0aW5lYUBtZWRpdGFiLmNvbSZ1c2VyaWQ9Y2hyaXN0aW5lYUBtZWRpdGFiLmNvbSZmbD0mZXh0cmE9TXVsdGl2YXJpYXRlSWQ9JiYm&amp;&amp;&amp;106&amp;&amp;&amp;http://www.hhs.gov/ocr/privacy">http://www.hhs.gov/ocr/privacy</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.meditab.com/index.php/hipaa-privacy-and-security/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meditab Software Announces Strategic Partnership with ALK-Abello</title>
		<link>http://blogs.meditab.com/index.php/meditab-software-announces-strategic-partnership-with-alk-abello/</link>
		<comments>http://blogs.meditab.com/index.php/meditab-software-announces-strategic-partnership-with-alk-abello/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 16:09:51 +0000</pubDate>
		<dc:creator>meditab</dc:creator>
				<category><![CDATA[Everything EMR/EHR]]></category>
		<category><![CDATA[IMS (Intelligent Medical Software)]]></category>
		<category><![CDATA[allergy]]></category>
		<category><![CDATA[AllergyEHR]]></category>
		<category><![CDATA[ehr]]></category>
		<category><![CDATA[EHR software]]></category>
		<category><![CDATA[Electronic Health Record]]></category>
		<category><![CDATA[electronic health records]]></category>
		<category><![CDATA[emr]]></category>
		<category><![CDATA[emr/ehr]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[meditab]]></category>

		<guid isPermaLink="false">http://blogs.meditab.com/?p=645</guid>
		<description><![CDATA[Meditab Software, developers of award-winning Intelligent Medical Software (IMS) and AllergyEHR, has announced a strategic partnership with ALK, a research driven, global pharmaceutical company focusing on allergy treatment, prevention and diagnosis.  The partnership will benefit both companies by allowing for each to target new niche audiences with their specialized products. “We’re very optimistic about this<a href="http://blogs.meditab.com/index.php/meditab-software-announces-strategic-partnership-with-alk-abello/">&#160;&#160;[ Read More ]</a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.meditab.com">Meditab Software</a>, developers of award-winning Intelligent Medical Software (IMS) and AllergyEHR, has announced a strategic partnership with <a href="http://www.alk.net/us">ALK</a>, a research driven, global pharmaceutical company focusing on allergy treatment, prevention and diagnosis.  The partnership will benefit both companies by allowing for each to target new niche audiences with their specialized products.</p>
<p>“We’re very optimistic about this new partnership and the possibilities that it will bring,” said Kal Patel, Meditab COO.  “The experience that ALK brings in the immunotherapy field combined with our top-ranked AllergyEHR product makes for a powerful, specialized package that we’re confident will appeal to many physicians.”</p>
<p>This new partnership will allow for Meditab to expand its reach to thousands of allergists and ENTs across the country, offering both an integrated EHR and practice management solution as well as a stand-alone immunotherapy module.</p>
<p>“We are excited with this partnership and the capabilities that the Meditab software offers to improve the daily operations of allergy practices throughout the country,” said Jose A. Moreno Toscano, ALK, Inc, President.</p>
<p>This partnership enhances ALK&#8221;s commitment to Allergy Specialists with the addition of a fully-integrated EHR and shot room automation solution to their existing suite of business and clinical optimization services.</p>
<p>Together, Meditab and ALK will provide comprehensive allergy solutions for practices, so that physicians can focus on patients instead of the administrative side of the practice. From a complete, customized practice management and EHR system to an extensive selection of allergy extracts, skin testing devices and even business, technical and clinical consulting services, Meditab and ALK are committed to helping practices grow.</p>
<p>For more information on Meditab Software, visit <a href="http://www.meditab.com">www.meditab.com</a> or call 866-99-Go-EMR and for more information on ALK, visit www.alk.net/us.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.meditab.com/index.php/meditab-software-announces-strategic-partnership-with-alk-abello/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sequester To Hit EHR Incentive Program</title>
		<link>http://blogs.meditab.com/index.php/sequester-to-hit-ehr-incentive-program/</link>
		<comments>http://blogs.meditab.com/index.php/sequester-to-hit-ehr-incentive-program/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 18:52:50 +0000</pubDate>
		<dc:creator>meditab</dc:creator>
				<category><![CDATA[Everything EMR/EHR]]></category>
		<category><![CDATA[Healthcare Governance]]></category>
		<category><![CDATA[ehr]]></category>
		<category><![CDATA[EHR software]]></category>
		<category><![CDATA[Electronic Health Record]]></category>
		<category><![CDATA[electronic health records]]></category>
		<category><![CDATA[electronic medical records]]></category>
		<category><![CDATA[emr]]></category>
		<category><![CDATA[emr/ehr]]></category>
		<category><![CDATA[federal regulations]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[government regulations]]></category>
		<category><![CDATA[healthcare]]></category>

		<guid isPermaLink="false">http://blogs.meditab.com/?p=636</guid>
		<description><![CDATA[According to a recent article on ModernHealthcare.com, as a result of an economic trap set by members of Congress and the president, Medicare providers will be experiencing cuts in payments for services they provide starting April 1, 2013. On March 1, the president signed the order for these cuts, called a sequester, which set the<a href="http://blogs.meditab.com/index.php/sequester-to-hit-ehr-incentive-program/">&#160;&#160;[ Read More ]</a>]]></description>
				<content:encoded><![CDATA[<p>According to a recent article on ModernHealthcare.com, as a result of an economic trap set by members of Congress and the president, Medicare providers will be experiencing cuts in payments for services they provide starting April 1, 2013.</p>
<p>On March 1, the president signed the order for these cuts, called a sequester, which set the federal budget cuts to Medicare and EHR programs in motion. His actions were required under the Budget Control Act of 2011, which was a legislative effort by Congress, promoting budget cuts so severe that they would compel both Republicans and Democrats to reach a compromise.</p>
<p>These cuts will include reductions across the board in Medicare payments and will cause a 2% decrease in one of the federal electronic health-record incentive programs under the American Recovery and Reinvestment Act. In this case Medicaid will not be affected, but since the majority of hospitals participate in the Medicare portion of the EHR incentive payment program, the impact of these cuts will be significant.</p>
<p>Hospitals functioning as “Medicare-only” are on average paid $1.87 million each, but a 2% cut will eliminate $37,500 from that budget. The cut would amount to a few hundred dollars for physicians and other medical professionals. The top EHR incentive payment for them under Medicare is now $18,000, so a 2% reduction would cost them $360.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.meditab.com/index.php/sequester-to-hit-ehr-incentive-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating an ICD-10 Training Plan for Your Practice</title>
		<link>http://blogs.meditab.com/index.php/creating-an-icd-10-training-plan-for-your-practice/</link>
		<comments>http://blogs.meditab.com/index.php/creating-an-icd-10-training-plan-for-your-practice/#comments</comments>
		<pubDate>Mon, 11 Mar 2013 16:19:26 +0000</pubDate>
		<dc:creator>meditab</dc:creator>
				<category><![CDATA[Everything EMR/EHR]]></category>
		<category><![CDATA[Meditab]]></category>
		<category><![CDATA[ehr]]></category>
		<category><![CDATA[EHR software]]></category>
		<category><![CDATA[Electronic Health Record]]></category>
		<category><![CDATA[electronic health records]]></category>
		<category><![CDATA[electronic medical records]]></category>
		<category><![CDATA[emr]]></category>
		<category><![CDATA[emr/ehr]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[ICD-10]]></category>

		<guid isPermaLink="false">http://blogs.meditab.com/?p=633</guid>
		<description><![CDATA[The transition to ICD-10 may seem like a distant worry, but the reality is that it will require quite a bit of strategic planning that practices should already have begun. ICD10Watch.com has created a timeline to help guide providers through the transition. Here is a simplified breakdown of the timeline: Assess Training and Education Needs -<a href="http://blogs.meditab.com/index.php/creating-an-icd-10-training-plan-for-your-practice/">&#160;&#160;[ Read More ]</a>]]></description>
				<content:encoded><![CDATA[<p>The transition to ICD-10 may seem like a distant worry, but the reality is that it will require quite a bit of strategic planning that practices should already have begun. ICD10Watch.com has created a <a href="http://www.icd10watch.com/blog/how-create-icd-10-training-plan">timeline</a> to help guide providers through the transition. Here is a simplified breakdown of the timeline:</p>
<p><b>Assess Training and Education Needs </b>- Training programs should cover ICD-10-CM/PCS codes as well as anatomy, internal procedures, medical terminology, physiology and pharmacology, according to ICD10Watch.</p>
<p><b>Identify Levels of Education Needed </b>- ICD10Watch breaks this down into “three lives” of training that include: ICD-10 codes, Awareness and Procedural Training.</p>
<p>Medical coders are the first and most obvious candidates for ICD-10 coding training. They’ll need to know the code sets and have anatomy and physiology refreshers.  Those who are appointed to in-house training positions should be comfortable speaking in public.  Coding champs with ICD-10 training should educate and create awareness among non-coding staff, and could also be involved with plan implementation and testing.</p>
<p>Awareness needs to begin immediately in areas ranging from patient registration to ancillary departments (lab, respiratory, etc.) and an education plan should be created that meets the needs of staff.  Communication between management, IT staff and medical staff should be regular and include discussions about everything from the differences between ICD-9 and ICD-10 code sets to the impact on physicians’ time to budget impacts and regulatory requirements.</p>
<p>Since physicians and clinicians will likely be more influential in getting colleagues to cooperate, they may the best choices to champion the project.</p>
<p>In terms of procedural training, staff will need to learn new systems and procedures.  They will need to learn how to use new software and tools, including EHRs, practice management systems, and will need to learn new billing and coding procedures, among other things.</p>
<p><b>Training Plans </b>- These should include formal classroom sessions, in-house sessions and remote, online sessions, as needed, according to ICD10Watch. Training should be arranged for staff and should be spread out so that shifts are covered and disruptions are minimal.</p>
<p><b>Budget Resources &#8211; </b>The cost of training, including session costs and materials costs should be carefully examined.  Budgeting should also include considering the potential costs of outsourcing medical coding while staff learn as well as the cost of temporary workers who may be used to cover staff while in training.</p>
<p>The ICD10Watch timeline clearly illustrates how involved the ICD-10 transition truly is. Practices should start assembling training committees and outlining a budget and training plans as soon as possible to avoid potential problems down the road.</p>
<p>Not everything has to be as overwhelming as the ICD-10 transition—Meditab has developed a comprehensive suite of intuitive practice management, electronic health records and other software tailored to meet the individual needs of each practice.  Click <a href="http://www.meditab.com/products-overview.php">here</a> to view our product offerings.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.meditab.com/index.php/creating-an-icd-10-training-plan-for-your-practice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patient Care Portals: Empowering Providers and Patients</title>
		<link>http://blogs.meditab.com/index.php/patient-care-portals-empowering-providers-and-patients/</link>
		<comments>http://blogs.meditab.com/index.php/patient-care-portals-empowering-providers-and-patients/#comments</comments>
		<pubDate>Wed, 27 Feb 2013 16:48:36 +0000</pubDate>
		<dc:creator>meditab</dc:creator>
				<category><![CDATA[Everything EMR/EHR]]></category>
		<category><![CDATA[IMS (Intelligent Medical Software)]]></category>
		<category><![CDATA[Meditab]]></category>
		<category><![CDATA[ehr]]></category>
		<category><![CDATA[EHR software]]></category>
		<category><![CDATA[Electronic Health Record]]></category>
		<category><![CDATA[electronic health records]]></category>
		<category><![CDATA[electronic medical records]]></category>
		<category><![CDATA[emr]]></category>
		<category><![CDATA[emr/ehr]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[Practice management software]]></category>

		<guid isPermaLink="false">http://blogs.meditab.com/?p=630</guid>
		<description><![CDATA[Patients today are accustomed to using personal computers, cellphones and tablets to check email, pay bills, access social media, read the news and weather, play games, and more.  Given our increasingly online world, patients will expect to communicate with their doctors and have access to their health records online with increasing frequency.  Providers who adopt<a href="http://blogs.meditab.com/index.php/patient-care-portals-empowering-providers-and-patients/">&#160;&#160;[ Read More ]</a>]]></description>
				<content:encoded><![CDATA[<p>Patients today are accustomed to using personal computers, cellphones and tablets to check email, pay bills, access social media, read the news and weather, play games, and more.  Given our increasingly online world, patients will expect to communicate with their doctors and have access to their health records online with increasing frequency.  Providers who adopt an online patient care portal will be at a considerable advantage over those who don’t use these systems.</p>
<p>Patient care portals enable patients to:</p>
<ul>
<li>Communicate with their doctor</li>
<li>Schedule appointments</li>
<li>Access their test results</li>
<li>View medical information</li>
<li>Request prescription refills</li>
<li>View recent and upcoming visits</li>
<li>Pay their bills</li>
</ul>
<p>Patient care portals don’t just benefit patients, they benefit providers as well.  Here are some benefits:</p>
<ul>
<li>Less time on the phone with patients scheduling appointments and answering questions</li>
<li>Seamless integration capability of patient data with EHR and PM systems</li>
<li>Improved operational efficiency</li>
<li>Improved communication with other organizations and healthcare providers</li>
<li>Enhanced patient experience, resulting in greater patient retention</li>
<li>Improved patient compliance with medications</li>
</ul>
<p>The ideal patient care portal would be integrated with the provider’s electronic health records and practice management systems for seamless data exchange.  It should allow patients to self-register, submit prescription refill requests and schedule appointments, among other functions.</p>
<p>Meditab has developed the IMS Care Portal for medical providers with the input of industry experts and medical professionals. Patients who use the portal have access to lab, appointment, prescription and other information and are able to take charge of their medical information.  Visit our <a href="http://www.meditab.com/products-careportal.php">IMS Care Portal</a> page for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.meditab.com/index.php/patient-care-portals-empowering-providers-and-patients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meditab at the AAAAI Annual Meeting in San Antonio, TX</title>
		<link>http://blogs.meditab.com/index.php/meditab-at-the-aaaai-annual-meeting-in-san-antonio-tx/</link>
		<comments>http://blogs.meditab.com/index.php/meditab-at-the-aaaai-annual-meeting-in-san-antonio-tx/#comments</comments>
		<pubDate>Mon, 25 Feb 2013 19:09:11 +0000</pubDate>
		<dc:creator>meditab</dc:creator>
				<category><![CDATA[Everything EMR/EHR]]></category>
		<category><![CDATA[Meditab]]></category>
		<category><![CDATA[AAAAI 2013]]></category>
		<category><![CDATA[AllergyEHR]]></category>
		<category><![CDATA[ehr]]></category>
		<category><![CDATA[EHR software]]></category>
		<category><![CDATA[Electronic Health Record]]></category>
		<category><![CDATA[electronic health records]]></category>
		<category><![CDATA[electronic medical records]]></category>
		<category><![CDATA[emr]]></category>
		<category><![CDATA[emr/ehr]]></category>
		<category><![CDATA[meditab]]></category>
		<category><![CDATA[south florida providers]]></category>

		<guid isPermaLink="false">http://blogs.meditab.com/?p=621</guid>
		<description><![CDATA[&#160; &#160; &#160; This past weekend, our team was exhibiting at the AAAAI Annual Meeting in San Antonio, TX.  Representatives were on-hand to share with attendees the benefits of the AllergyEHR product, as well as the recently launched IMSGo platform. Meditab’s IMSGo is a mobile application that allows providers to see patient information such as demographics,<a href="http://blogs.meditab.com/index.php/meditab-at-the-aaaai-annual-meeting-in-san-antonio-tx/">&#160;&#160;[ Read More ]</a>]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-623" alt="DSCN6101" src="http://blogs.meditab.com/wp-content/uploads/2013/02/DSCN6101-300x225.jpg" width="300" height="225" /><a href="http://blogs.meditab.com/?attachment_id=622" rel="attachment wp-att-622"><img class="alignleft size-medium wp-image-622" alt="BDz9S4NCIAI5uCJ" src="http://blogs.meditab.com/wp-content/uploads/2013/02/BDz9S4NCIAI5uCJ-300x169.jpeg" width="300" height="169" /></a><a href="http://blogs.meditab.com/?attachment_id=624" rel="attachment wp-att-624"><img class="alignleft size-medium wp-image-624" alt="DSCN6103" src="http://blogs.meditab.com/wp-content/uploads/2013/02/DSCN6103-300x225.jpg" width="300" height="225" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>This past weekend, our team was exhibiting at the AAAAI Annual Meeting in San Antonio, TX.  Representatives were on-hand to share with attendees the benefits of the AllergyEHR product, as well as the recently launched IMSGo platform.</p>
<p>Meditab’s IMSGo is a mobile application that allows providers to see patient information such as demographics, documents, labs, prescriptions and appointments on the go from their mobile devices.  They can also use the mobile app to document clinical notes using speech recognition or recording to an audio file for transcription and from a billing perspective, users have the ability to enter charges using the mobile app as well.</p>
<p>In addition to the standard EHR and practice management functionality you&#8221;&#8221;&#8221;&#8221;d expect to find in a world-class EHR solution, AllergyEHR, features specialty focused functionality that includes: shot schedule templates; vial management; template-based skin tests; shot tracking, reaction and checking treatment; late shot follow-up; the ability to generate recipes from skin test results and automated immunotherapy billing.</p>
<p>Meditab’s inaugural AllergyEHR User Conference will take place April 20-21, 2013 in Dallas, TX at the Omni Dallas Park West. The information-packed weekend has been developed based on feedback from <i>Meditabians, </i>loyal Meditab customers, and will feature educational sessions, customer presentations, 1:1 sessions, and facilitated roundtable discussions, among other networking events.</p>
<p>Along with these tailored solutions, Meditab provides focused customer service including training, setup implementation, and technical support.  For more information on Meditab and the solutions it offers, please visit <a href="http://www.meditab.com">www.meditab.com</a> or call 866-99-Go-EMR.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.meditab.com/index.php/meditab-at-the-aaaai-annual-meeting-in-san-antonio-tx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coding Expert Offers Advice to Practices to Avoid RAC Audits</title>
		<link>http://blogs.meditab.com/index.php/coding-expert-offers-advice-to-practices-to-avoid-rac-audits/</link>
		<comments>http://blogs.meditab.com/index.php/coding-expert-offers-advice-to-practices-to-avoid-rac-audits/#comments</comments>
		<pubDate>Wed, 20 Feb 2013 14:58:58 +0000</pubDate>
		<dc:creator>meditab</dc:creator>
				<category><![CDATA[Everything EMR/EHR]]></category>
		<category><![CDATA[Meditab]]></category>
		<category><![CDATA[centers for medicaid and medicare services]]></category>
		<category><![CDATA[cms]]></category>
		<category><![CDATA[ehr]]></category>
		<category><![CDATA[EHR software]]></category>
		<category><![CDATA[Electronic Health Record]]></category>
		<category><![CDATA[electronic health records]]></category>
		<category><![CDATA[electronic medical records]]></category>
		<category><![CDATA[emr]]></category>
		<category><![CDATA[emr/ehr]]></category>
		<category><![CDATA[federal regulations]]></category>

		<guid isPermaLink="false">http://blogs.meditab.com/?p=619</guid>
		<description><![CDATA[Dallas-based attorney Martin Merritt solicited the advice of Pat Whaley, a coding expert with Manage My Practice, LLC, about how physician practices can minimize the chances of an unfavorable audit.  Merritt’s blog post on physicianpractice.com was at least in part a response to the CMS document published recently to debunk myths associated with fee-for-service recovery<a href="http://blogs.meditab.com/index.php/coding-expert-offers-advice-to-practices-to-avoid-rac-audits/">&#160;&#160;[ Read More ]</a>]]></description>
